<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>verbal007</title>
	<atom:link href="http://www.verbal007.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verbal007.com</link>
	<description>Visual Reboot</description>
	<lastBuildDate>Sat, 07 Jan 2012 01:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Don&#8217;t Be Afraid, Math Doesn&#8217;t Always Hurt</title>
		<link>http://www.verbal007.com/2012/dont-be-afraid-math-doesnt-always-hurt/</link>
		<comments>http://www.verbal007.com/2012/dont-be-afraid-math-doesnt-always-hurt/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:29:10 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.verbal007.com/?p=1165</guid>
		<description><![CDATA[fibonacci, golden ratio, nature, numbers, math, organized chaos]]></description>
			<content:encoded><![CDATA[<p>Nature by Numbers by <a href="http://www.etereaestudios.com/" title="creators">ETERIA</a>.</p>
<p>If only this became the new definition of &#8220;infographics&#8221;.</p>
<p><iframe src="http://player.vimeo.com/video/9953368" width="580" height="326" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>And <a href="http://www.youtube.com/watch?v=kkGeOWYOFoA" title="youtube for smartphones">here&#8217;s a Youtube link</a> for those of you on smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verbal007.com/2012/dont-be-afraid-math-doesnt-always-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance Video Collection</title>
		<link>http://www.verbal007.com/2011/dance-vids-collection/</link>
		<comments>http://www.verbal007.com/2011/dance-vids-collection/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:41:47 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dubstep]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[popping]]></category>

		<guid isPermaLink="false">http://www.verbal007.com/?p=1138</guid>
		<description><![CDATA[Marquese Scott (aka NONSTOP) is also known as the &#8220;dubstep robot&#8221; and his performance remains as one of the most out-of-this-word performances I have seen in recent memory. This video also gained him a spot on the Ellen DeGeneres show. Genki Sudo &#8211; WORLD ORDER&#8221;2012&#8243; Japense synchro-dance in business suits THE NOTORIOUS IBE 2011 &#8220;All Battles All&#8221; OFFICIAL RECAP &#124; YAK FILMS &#124; BBOY EVENT in Holland via Jeff Skelton TURF FEINZ dancing in the rain might not be a head-turner, but I&#8217;m sure it was for the drivers who passed by. Robert Muraine&#8217;s So You Think You Can Dance audition Phillip Chbeeb&#8217;s second audition on So You Think You Can Dance Here&#8217;s a link to his first audition. Bryan Gaynor (robot boy) on So You Think You Can Dance After so much popping, I need to mention the quick and light footwork of house dance. This Moonrunners (Toronto) robot dance video isn&#8217;t the best quality, but there&#8217;s some slick moves in here that are worth linking to. Can&#8217;t close this without linking to the recently famous &#8220;Hottest Dance Battle&#8221; video, featuring two pole dancing champions. Anyone care to add to this list? Please share!!]]></description>
			<content:encoded><![CDATA[<p>Marquese Scott (aka NONSTOP) is also known as the &#8220;dubstep robot&#8221; and his performance remains as one of the most out-of-this-word performances I have seen in recent memory. This video also gained him a spot on the Ellen DeGeneres show.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/LXO-jKksQkM" frameborder="0" allowfullscreen></iframe></p>
<p>Genki Sudo &#8211; WORLD ORDER&#8221;2012&#8243;<br />
Japense synchro-dance in business suits<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/zlK5abIJRyM" frameborder="0" allowfullscreen></iframe></p>
<p>THE NOTORIOUS IBE 2011 &#8220;All Battles All&#8221; OFFICIAL RECAP | YAK FILMS | BBOY EVENT in Holland<br />
via Jeff Skelton<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/qTcXxVOM4B0" frameborder="0" allowfullscreen></iframe></p>
<p>TURF FEINZ dancing in the rain might not be a head-turner, but I&#8217;m sure it was for the drivers who passed by.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/JQRRnAhmB58" frameborder="0" allowfullscreen></iframe></p>
<p>Robert Muraine&#8217;s <em>So You Think You Can Dance</em> audition<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/tlDAgZO2ZDM" frameborder="0" allowfullscreen></iframe></p>
<p>Phillip Chbeeb&#8217;s second audition on <em>So You Think You Can Dance</em><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/HeFuWibHVAc" frameborder="0" allowfullscreen></iframe><br />
<a href="http://www.youtube.com/watch?v=i3ab3GIwkVY" title="on Youtube">Here&#8217;s a link to his first audition.</a></p>
<p>Bryan Gaynor (robot boy) on <em>So You Think You Can Dance</em><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/ovhicyM-RBM" frameborder="0" allowfullscreen></iframe></p>
<p>After so much popping, I need to mention the quick and light footwork of house dance.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/2CzfBZ1mYBs" frameborder="0" allowfullscreen></iframe></p>
<p>This Moonrunners (Toronto) robot dance video isn&#8217;t the best quality, but there&#8217;s some slick moves in here that are worth linking to.<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/NmPbZxhiOAI" frameborder="0" allowfullscreen></iframe></p>
<p>Can&#8217;t close this without linking to the recently famous &#8220;<a href="http://www.break.com/index/hottest-dance-battle-ever-2159901" title="on BREAK">Hottest Dance Battle</a>&#8221; video, featuring two pole dancing champions.</p>
<p>Anyone care to add to this list? Please share!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verbal007.com/2011/dance-vids-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Real-Time 3D Reconstruction</title>
		<link>http://www.verbal007.com/2011/kinect-real-time-3d-reconstruction/</link>
		<comments>http://www.verbal007.com/2011/kinect-real-time-3d-reconstruction/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 00:41:27 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[siggraph]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.verbal007.com/?p=1133</guid>
		<description><![CDATA[A Microsoft sponsored talk that was presented at SIGGRAPH 2011 in Vancouver. As Ben Staples says, &#8220;This whole clip is amazing, but long&#8230; If you only check out a portion watch at 3:42&#8220;. It creates geometry and textures in real-time. They also use this geometry information for dynamic collisions (which is what Ben is referring to at 3:42). Also checkout the object tracking on the teapot. Only question remains is, &#8220;When can I get this working at home!?&#8220;]]></description>
			<content:encoded><![CDATA[<link rel="image_src" href="http://www.verbal007.com/wp-content/uploads/2011/08/kinect_realtimeModelmaking.jpg" />
<p>A Microsoft sponsored talk that was presented at SIGGRAPH 2011 in Vancouver.</p>
<p>As Ben Staples says, &#8220;<em>This whole clip is amazing, but long&#8230; If you only check out a portion watch at 3:42</em>&#8220;. It creates geometry and textures in real-time. They also use this geometry information for dynamic collisions (which is what Ben is referring to at 3:42). Also checkout the object tracking on the teapot.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/quGhaggn3cQ" frameborder="0" allowfullscreen></iframe></p>
<p>Only question remains is, &#8220;<em>When can I get this working at home!?</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verbal007.com/2011/kinect-real-time-3d-reconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying the Process w/ SUPAKITCH &amp; KORALIE</title>
		<link>http://www.verbal007.com/2011/enjoying-the-process-w-supakitch-koralie/</link>
		<comments>http://www.verbal007.com/2011/enjoying-the-process-w-supakitch-koralie/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:31:47 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.verbal007.com/?p=823</guid>
		<description><![CDATA[2D, art, illustration, behind the scenes]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15076572?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="601" height="338"></iframe></p>
<p>and a little more behind the scenes&#8230;<br />
<iframe src="http://player.vimeo.com/video/19221178?title=0&amp;portrait=0" frameborder="0" width="601" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verbal007.com/2011/enjoying-the-process-w-supakitch-koralie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amon Tobin&#8217;s Live Show is 3D Projection</title>
		<link>http://www.verbal007.com/2011/amon-tobin-isam-live-projection/</link>
		<comments>http://www.verbal007.com/2011/amon-tobin-isam-live-projection/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:45:11 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Amon Tobin]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[VJ]]></category>

		<guid isPermaLink="false">http://www.verbal007.com/?p=1098</guid>
		<description><![CDATA[Amon Tobin&#8217;s newest live show is a stunning musically driven live projection celebrating the release of his ISAM album. Below is an extended trailer via Vimeo. Though it is no longer downloadable for free, the ISAM album is still available for preview on SoundCloud.com (including commentary).]]></description>
			<content:encoded><![CDATA[<p>Amon Tobin&#8217;s newest live show is a stunning musically driven live projection celebrating the release of his ISAM album. Below is an extended trailer via Vimeo.</p>
<p><iframe src="http://player.vimeo.com/video/24502224?title=0&amp;byline=0&amp;portrait=0&amp;color=0f314a" width="580" height="326" frameborder="0"></iframe></p>
<p>Though it is no longer downloadable for free, the ISAM album is still <a href="http://soundcloud.com/amon-tobin/amon-tobin-isam">available for preview on SoundCloud.com</a> (including commentary).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verbal007.com/2011/amon-tobin-isam-live-projection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clockwork Dolls That Can Paint</title>
		<link>http://www.verbal007.com/2011/clockwork-dolls/</link>
		<comments>http://www.verbal007.com/2011/clockwork-dolls/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 18:23:11 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[clockwork]]></category>
		<category><![CDATA[doll]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[steampunk]]></category>

		<guid isPermaLink="false">http://www.verbal007.com/?p=1080</guid>
		<description><![CDATA[For hundreds of years, the Japanese have been making mechanical puppets called Karakuri ningyō. In this short documentary, you can see little clockwork dolls performing back-flips, painting calligraphy and shooting with a bow and arrow. [via William Gibson's twitter feed]]]></description>
			<content:encoded><![CDATA[<p>For hundreds of years, the Japanese have been making mechanical puppets called Karakuri ningyō.  In this short documentary, you can see little clockwork dolls performing back-flips, painting calligraphy and shooting with a bow and arrow.</p>
<p><iframe src="http://player.vimeo.com/video/24412432?autoplay=0" width="579" height="326" frameborder="0"></iframe></p>
<p>[via <a href="http://twitter.com/#!/greatdismal">William Gibson's twitter feed</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verbal007.com/2011/clockwork-dolls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 Minutes of Darkness from PostPanic</title>
		<link>http://www.verbal007.com/2011/6-minutes-of-darkness-from-postpanic/</link>
		<comments>http://www.verbal007.com/2011/6-minutes-of-darkness-from-postpanic/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 19:47:27 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[OFFF]]></category>
		<category><![CDATA[PostPanic]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[space ship]]></category>

		<guid isPermaLink="false">http://www.verbal007.com/?p=1074</guid>
		<description><![CDATA[PostPanic recently spent 6 months creating this 6 minute title sequence for the 2011 OFFF Festival, hosted in Barcelona. If this dark accelerated cyberpunk future doesn&#8217;t disturb you, then maybe you kept your eyes shut for too long or forgot to put your headphones on.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24868133?autoplay=0" width="579" height="210" frameborder="0"></iframe></p>
<p><a href="http://www.postpanic.com/">PostPanic</a> recently spent 6 months creating this 6 minute title sequence for the <a href="http://offf.ws/bcn2011/">2011 OFFF Festival</a>, hosted in Barcelona. If this dark accelerated cyberpunk future doesn&#8217;t disturb you, then maybe you kept your eyes shut for too long or forgot to put your headphones on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verbal007.com/2011/6-minutes-of-darkness-from-postpanic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Hands Unleashed in Samsung Galaxy SII&#8217;s Ad</title>
		<link>http://www.verbal007.com/2011/digital-hands-unleashed-in-samsung-galaxy-siis-ad/</link>
		<comments>http://www.verbal007.com/2011/digital-hands-unleashed-in-samsung-galaxy-siis-ad/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:57:10 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.verbal007.com/?p=1035</guid>
		<description><![CDATA[Any example of dance driving visual effects catches my interest, and this specific video has me giddily bouncing around in my seat with each viewing. via Fubiz video. After some searching for &#8220;hand dance&#8221;, I found this video. with over 6 million views, I&#8217;m surprised I didn&#8217;t come across it sooner.]]></description>
			<content:encoded><![CDATA[<p>Any example of dance driving visual effects catches my interest, and this specific <a href="http://vimeo.com/25076865">video</a> has me giddily bouncing around in my seat with each viewing.</p>
<p><a href="http://vimeo.com/25076865"><img src="http://www.verbal007.com/wp-content/uploads/2011/06/unleash-your-fingers3-550x305.png" alt="" title="unleash-your-fingers3-550x305" width="550" height="305" class="aligncenter size-full wp-image-1036" /></a></p>
<p>via Fubiz <a href="http://www.fubiz.net/2011/06/14/unleash-your-fingers/">video</a>.</p>
<p>After some searching for &#8220;hand dance&#8221;, I found this video. with over 6 million views, I&#8217;m surprised I didn&#8217;t come across it sooner.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/iANRO3I30nM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verbal007.com/2011/digital-hands-unleashed-in-samsung-galaxy-siis-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Koblin&#8217;s Data Visualization TED Talk</title>
		<link>http://www.verbal007.com/2011/aaron-koblins-data-visualization-ted-talk/</link>
		<comments>http://www.verbal007.com/2011/aaron-koblins-data-visualization-ted-talk/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 18:10:01 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[ted talk]]></category>

		<guid isPermaLink="false">http://www.verbal007.com/?p=983</guid>
		<description><![CDATA[I recognize Aaron&#8217;s flight patterns work, but I love seeing some of his collaborative works. The Johnny Cash project and the The Wilderness Downtown are impressive. My eyes have been opened a little more to the unlimited possibilities. Note: I had trouble getting The Wilderness Downtown working in Firefox, but it worked fine in Google Chrome. It will open multiple windows, so be warned&#8230; but there&#8217;s nothing to fear. Is the interface really the message?]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/4v4XxlfVk3o" frameborder="0" allowfullscreen></iframe></p>
<link rel="image_src" href="http://www.verbal007.com/wp-content/uploads/2011/06/AaronKoblin_VisualizeHumanity.jpg" />
<p>I recognize Aaron&#8217;s flight patterns work, but I love seeing some of his collaborative works. The Johnny Cash project and the <a href="http://www.thewildernessdowntown.com/">The Wilderness Downtown</a> are impressive. My eyes have been opened a little more to the unlimited possibilities. Note: I had trouble getting <em>The Wilderness Downtown</em> working in Firefox, but it worked fine in Google Chrome. It will open multiple windows, so be warned&#8230; but there&#8217;s nothing to fear. Is the <em>interface</em> really the message?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verbal007.com/2011/aaron-koblins-data-visualization-ted-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft Mod Will Twist Your World</title>
		<link>http://www.verbal007.com/2011/minecraft-mod-will-twist-your-world/</link>
		<comments>http://www.verbal007.com/2011/minecraft-mod-will-twist-your-world/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 00:31:41 +0000</pubDate>
		<dc:creator>Jer</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://www.verbal007.com/?p=980</guid>
		<description><![CDATA[I try to avoid posting random video game videos, unless there&#8217;s something be learned&#8230; but this was too trippy to pass up. It&#8217;s amazing what you can do with a procedurally built world. The bigger the monitor you have, the more immersive the experience. If, at first you are not impressed, give it a minute&#8230; even if you&#8217;re not much of a gamer.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/JpksyojwqzE" frameborder="0" allowfullscreen></iframe></p>
<link rel="image_src" href="http://www.verbal007.com/wp-content/uploads/2011/06/Minecraft_AcidTripShader.jpg" />
I try to avoid posting random video game videos, unless there&#8217;s something be learned&#8230; but this was too trippy to pass up.  It&#8217;s amazing what you can do with a procedurally built world.  The bigger the monitor you have, the more immersive the experience.  If, at first you are not impressed, give it a minute&#8230;   even if you&#8217;re not much of a gamer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verbal007.com/2011/minecraft-mod-will-twist-your-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

